Storage
H&T Facility
DESS
 
 
 
 
 
 

               H&T Facility         

            STATEMENT SHOWING THE DETAILS OF H&T CONTRACTS IN                VIZIANAGARAM REGION

S.NO  NAME OF THE WAREHOUSE NAME OF THE H&T CONTRACTOR H&T RATE %ASOR

PERIOD OF CONTRACT

        FROM                       TO

EXTENSION UPTO
1 Amadalavalasa       P. Surya Rao     275.00         18.04.2001         17.04.2003          
2 Palasa Bairagi 360.00 06.04.2000 05.10.2002  
3 Palasa(IG) P.Vykunta Rao , S.Rama Rao 337.00 2/21/02 2/20/04  
4 Sompeta  R. Narayana 300.00 07.04.2000 06.10.2002  
5 Rajam K.Bairagi 158.00 9.03.2002 08.03.2004  
6 Rajam(IG) M.VenkateswaraRao  163.34 9.03.2002 08.03.2004  
7 Ponduru  K.Bairagi 158.00 09.03.2002 08.03.2004  
8 Vizianagaram  N.C.S Estates Pvt Ltd Hyd. 331.00 02.11.2001 01.11.2003  
9 Kotabommali(IG)        K.H.V.Prasad 337.00 09.03.2002 8.03.2004  

 

STATEMENT SHOWING THE DETAILS OF H&T CONTRACTS IN                   KAKINADA REGION

 

S.NO  NAME OF THE WAREHOUSE NAME OF THE H&T CONTRACTOR H&T RATE %ASOR     PERIOD OF CONTRACT

     FROM                       TO

EXTENSION UPTO
1 Kakinada - I    P. SurB.Veerajuya Rao     413.00         17.08.2001         16.08.2003          
2 Kakinada - III A.V. Chalam 240.00 06.10.2000 05.10.2002  
3 Kakinada - V kkd/apswc apscc lccs ltd. 240.00 15.09.2001 14.09.2003  
4 Kakinada - VI kkd/apswc apscc lccs ltd. 300.00 22.06.1998 21.06.2000  
5 Kakinada - VII kkd/apswc apscc lccs ltd. 240.00 22.06.1998 21.06.2000  
6 Kakinada - X kkd/apswc apscc lccs ltd. 300.00 22.06.1998 21.06.2000  
7 Kakinada - XI kkd/apswc apscc lccs ltd. 300.00 22.06.1998 21.06.2000  
8 Samalakota (IG) J.SubbaRao 387.35 23.03.2002 23.03.2004  
9 Pandalapaka P. Bala Rama Krishna Reddy 333.00 11.05.2001 10.05.2003  
10 Bikkavolu P. Bala Rama Krishna Reddy 333.00 11.05.2001 10.05.2003  
11 Duppalapudi(Adhoc) S.V.Chakradhar Rao 353.00      
12 Vemulapally K.V.V.S. Prasad 379.00 16.08.2001 15.08.2003  
13 Dwarapudi T. Vishnu Murthy 293.00 13.06.2001 12.06.2003  
14 Mandapeta Sri Venkateswara Rice Mill 244.08 11.04.2001 10.04.2003  
15 Mandapeta(IG) V.K.Viswanatham 226.88 18.02.2002 17.02.2004  
16 Torredu (Adhoc) Ch.PapaRao 369.00 17.02.2001 16.08.2001  
17 Ravoolapalem (IG) B.Srinivasa Rao 367.40 28.02.2002 27.02.2004  
18 Rajolu K.Subramanyam 367.40 23.03.2002 22.03.2004  

 

STATEMENT SHOWING THE DETAILS OF H&T CONTRACTS IN                   TADEPALLI GUDEM REGION

 

S.NO  NAME OF THE WAREHOUSE NAME OF THE H&T CONTRACTOR H&T RATE %ASOR PERIOD OF CONTRACT

FROM                       TO

EXTENSION UPTO
1 Bhimavaram  The SWC,APSCSC Godown Labour Contract Co-op. Society Ltd., Bhimavarm 414.00 26.04.2001 25.04.2003  
2 Eluru Sri SaiRam&Co 402.00 18.04.2002 17.04.2004  
3 Eluru(IG) Sree RangaNathaRaju 376.00 19.04.2002 18.04.2004  
4 Tanuku E.V. Ramakrishna 348.00 06.07.2000 05.07.2002  
5 Tanuku(IG) A.Ramakrishna 325.00 01.04.2002 31.03.2004  
6 Pedatadepalli M/s Vijayaram Transport 293.00 16.06.2001 16.06.2003  
7 Maruteru M/s Sri Sai Ram&Co. 249.00 31.01.2000 30.01.2002  
8 Palakollu          
9 Poolapalli M/s Sri Sai Ram&Co. 249.00 31.01.2000 30.01.2002  
10 Bhimadole D.Ashok Kumar 392.00 20.04.2001 19.04.2003  
11 Jangareddygudem (Adhoc) P.Murali Ramakrishana Rao 327.00 10.01.2001 09.01.2003  
12 Akiveedu I(IG) K.R.K.Moorty Raju 388.30 18.02.2002 17.02.2004  
13 Akiveedu II(IG) A.Annapoornama 388.30 11.03.2002 10.03.2004  

                                                             

STATEMENT SHOWING THE DETAILS OF H&T CONTRACTS IN                   VIJAYAWADA REGION

 

S.NO  NAME OF THE WAREHOUSE NAME OF THE H&T CONTRACTOR H&T RATE %ASOR PERIOD OF CONTRACT

FROM                       TO

EXTENSION UPTO
1 Ganguru E.V.SivaKoti Reddy   23.08.2001 22.08.2003  
2 Gudivada V.Srinivasa Reddy 348.00 01.04.2002 31.03.2004  
3 Jaggayyapeta APSWC mutha workers Union 175.00 13.08.2001 12.08.2003  
4 Bapatla B.RamaKrishna 255.00 30.04.2001 29.04.2003  
5 Bapatla(IG) P.Chiranjeevi 237.25 03.04.2002 02.04.2004  
6 Repalle V.NagaRajaKumari 222.00 28.06.2001 27.06.2003  
7 Tadepalli V.SeshiReddy   16.08.2001 15.08.2003  
8 Mangalagiri V.SeshiReddy   16.08.2001 15.08.2003  
9 Tenali D.Srinivasa Rao 315.00   .03.2002   .03.2004  
10 Narasaraopet - I V.Srinivasa Reddy 383.00 09.10.2000 08.10.2004  
11 Narasaraopet - II V.Srinivasa Reddy 383.00 09.10.2000 08.10.2002  
12 Thimmapuram V.Srinivasa Reddy 383.00 19.10.2000 18.10.2002  
13 Piduguralla G.Venkateswara Rao 188.90 18.04.2001 17.04.2003  
14 Nadikudi K.Bhaskar 300.00 20.04.2001 19.04.2003  
15 Chirala(IG) M.Subba Rao 223.95 22.02.2002 21.02.2004  
16 Chirala V.Narasimha Rao 241.00      
17 Kandukur B.RamaKrishna 210.00 30.04.2001 29.04.2003  

   

STATEMENT SHOWING THE DETAILS OF H&T CONTRACTS IN                   CUDDAPAH  REGION

 

S.NO  NAME OF THE WAREHOUSE NAME OF THE H&T CONTRACTOR H&T RATE %ASOR PERIOD OF CONTRACT

FROM                       TO

EXTENSION UPTO
1 Gudur V.Srinivasa Reddy 378.00 01.04.2002 31.03.2004  
2 Kavali A.Hemanath 197.00 19.11.1999 18.11.2001  
3 Nellore M.Seshaiah 438.00 25.05.2000 24.05.2002  
4 Vedayapalem M.Seshaiah 410.00 11.11.1999 10.11.2001  
5 Chitoor Rajesh Transport 271.00 07.04.2000 06.04.2002  
6 Piler P.Rammaurthy Reddy 90.00 07.02.2000 06.02.2002  
7 Renigunta K.Jwala Rao 425.00 21.07.2000 20.07.2002  
8 Cuddapah S.Ramesh 345.00 22.06.2000 21.06.2002  
9 Proddatur G.GuruSwamy 340.00 20.04.2001 19.04.2003  
10 Ananthapur G.Mahesh Babu 395.00      
11 Tadpatri D.Hazi Ghouse 313.00 16.06.2000 15.06.2002  
12 Guntakal V.RamanaReddy 451.00 20.06.2001 19.06.2003  
13 Allagadda E.Chandrasekher Reddy 179.00 10.04.2000 09.04.2002  
14 Kurnool KVL(FCI)hamalies L.C.C.S  378.00 01.02.2000 31.01.2002  

 

STATEMENT SHOWING THE DETAILS OF H&T CONTRACTS IN                   HYDERABAD  REGION

 

S.NO  NAME OF THE WAREHOUSE NAME OF THE H&T CONTRACTOR H&T RATE %ASOR PERIOD OF CONTRACT

FROM                       TO

EXTENSION UPTO
1 Jadcherla GayathriTransport 300 05.01.2000 04.01.2002  
2 Shadnagar GayathriTransport 300 05.01.2000 04.01.2002  
3 Musheerabad N.Bhasker Goud 675 31.01.2000 30.01.2002  
4 Ghatkesar N.Srinivas Goud 305 19.01.2001 18.01.2003  
5 Sanathnagar B.Shiva Reddy 389 18.04.2002 17.04.2004  
6 Zaheerabad(IG) G.S.Ramesh 430 21.03.2002 20.03.2004  
7 Pamanagundla(adhoc) Sri Laxmi Venkataramana 308      
8 Nakerikal Transport 308      
STATEMENT SHOWING THE DETAILS OF H&T CONTRACTS IN                   KARIMNAGAR  REGION

 

S.NO  NAME OF THE WAREHOUSE NAME OF THE H&T CONTRACTOR H&T RATE %ASOR PERIOD OF CONTRACT

FROM                       TO

EXTENSION UPTO
1 Kamareddy APSWC Hamali L.C.C.S 395.00 06.06.2001 05.06.2003  
2 Mubaraknagar G.Srinivas  413.00 09.07.2001 08.07.2003  
3 Huzurabad