Physical Performance From 1979 To 2002
| S.NO | YEAR | OWNED | HIRED | INVESTOR | CAPACITY | OCCUPANCY |
| 1 | 1978-79 | 88120 | 100721 | -------- | 188841 | 164335 |
| 2 | 1979-80 | 108287 | 97126 | -------- | 205413 | 180723 |
| 3 | 1980-81 | 116712 | 94576 | -------- | 211288 | 190541 |
| 4 | 1981-82 | 128345 | 107597 | -------- | 235942 | 200381 |
| 5 | 1982-83 | 138403 | 130271 | -------- | 268674 | 251705 |
| 6 | 1983-84 | 156403 | 128778 | -------- | 285181 | 268596 |
| 7 | 1984-85 | 172512 | 182962 | -------- | 355474 | 367974 |
| 8 | 1985-86 | 189345 | 264985 | -------- | 454330 | 480631 |
| 9 | 1986-87 | 239274 | 350611 | -------- | 589885 | 584775 |
| 10 | 1987-88 | 328908 | 292171 | -------- | 621079 | 506123 |
| 11 | 1988-89 | 369000 | 172259 | -------- | 541259 | 341602 |
| 12 | 1989-90 | 369000 | 200668 | -------- | 569668 | 447821 |
| 13 | 1990-91 | 372808 | 237871 | -------- | 610679 | 500450 |
| 14 | 1991-92 | 394778 | 259229 | -------- | 654007 | 497705 |
| 15 | 1992-93 | 405280 | 162030 | -------- | 567310 | 396835 |
| 16 | 1993-94 | 406124 | 243046 | -------- | 649170 | 556720 |
| 17 | 1994-95 | 408874 | 212987 | -------- | 621861 | 494792 |
| 18 | 1995-96 | 413655 | 179512 | -------- | 593167 | 447391 |
| 19 | 1996-97 | 413655 | 150276 | -------- | 563931 | 385447 |
| 20 | 1997-98 | 413655 | 133276 | -------- | 546931 | 393368 |
| 21 | 1998-99 | 413655 | 128383 | -------- | 542038 | 364020 |
| 22 | 1999-2000 | 413655 | 217175 | -------- | 630830 | 506012 |
| 23 | 2000-01 | 415488 | 442716 | -------- | 858204 | 810335 |
| 24 | 2001-02 | 419988 | 663264 | 8750 | 1092002 | 1019162 |
